Metscon IT Systems (L.L.C.)
Data integrity check
Automated sanity checks on the source claims report. Red flags require attention before pricing; yellow are noted but typically tolerable; green indicates clean data.
Claims overview
Over 9.5 months the group incurred AED 3.55m in processed claims with light reserves, projecting to an annualized burning cost of AED 3.82m. Two items are notable.
By service category
Monthly claims
Toggle months to include in the run-rate calculation. Defaults exclude ramp-up (May'25) and tail drop (Feb'26). Every figure on this page updates live as you change the selection.
vs prior year · book · market
Three independent reference frames. Prior year shows how this group is trending against itself; book benchmark is the insurer's expectation for similar IT/Tech groups; UAE market uses DHA-published industry norms.
| Metric | FY25 (prior) | FY26 (current) | Book benchmark | UAE market | Verdict |
|---|---|---|---|---|---|
| Burning cost (PPPY) | 3,610 | 3,841 | 4,680 | 4,420 | −18% vs book |
| Pharmacy share | 21.0% | 24.0% | 22.0% | 23.5% | +3pp YoY · watch |
| Out-of-network share | 4.2% | 4.6% | 5.5% | 6.0% | below book |
| Avg claim size (AED) | 368 | 383 | 410 | 395 | below book |
| Maternity rate | 3.8% | 3.2% | 4.5% | 4.8% | below market |
| Diabetes prevalence | 4.7% | 5.8% | 6.2% | 7.1% | +1.1pp YoY |
| Claim frequency (per 1k lives) | 8,720 | 9,260 | 8,100 | 8,500 | +14% vs book |
| Avg lives | 890 | 995 | — | — | +11.8% growth |
Top ten diagnoses
Physician-reviewed commentary on the highest-spend diagnosis groups. Flagged rows (⚑) are conditions the underwriter should actively consider — either because they carry forward-year escalation risk, or because they drive current pricing.
| Diagnosis | Value | Count | Avg | Trend | Physician note | |
|---|---|---|---|---|---|---|
| ⚑ | Other dorsopathies Chronic | 196,608 | 309 | 636 | Back & musculoskeletal. High frequency, moderate severity. | |
| — | Acute upper respiratory Acute | 192,589 | 1,182 | 163 | Cold/flu. Volume driver, not cost driver. | |
| ⚑ | Diabetes mellitus Escalating | 186,809 | 288 | 649 | UAE prevalence ~19%. CDM enrollment recommended. | |
| — | Acute lower respiratory Acute | 100,802 | 419 | 240 | Pneumonia/bronchitis. No escalation pattern in-period. | |
| ⚑ | Other joint disorders Chronic | 92,257 | 311 | 297 | Arthropathies. Steady cost curve. | |
| — | Female genital tract Gynae | 84,130 | 254 | 331 | Routine gynae. Expected for the married-female cohort. | |
| ⚑ | Urolithiasis Recurrent | 83,194 | 65 | 1,280 | Kidney stones. Hydration program is the lever. | |
| — | Maternity care Expected | 78,405 | 20 | 3,920 | 3.2% rate — below market average. No outliers. | |
| — | Circ./resp. symptoms Workup | 73,791 | 386 | 191 | Diagnostic workups. 100% outpatient. Benign. | |
| — | Shoulder/upper arm injury Injury | 72,070 | 29 | 2,485 | Sport/accident. Isolated events. |
Where care happens
Top providers by spend share. vs Book compares this group's average claim at the provider against the book average for the same provider. Values above 1.0× indicate higher-than-expected billing.
| Provider | Share | Value | Visits | Avg claim | vs Book |
|---|---|---|---|---|---|
| Zulekha Hospital · Nahda Dubai | 180,870 | 198 | 913 | 0.96× | |
| NMC Specialty · Nahda Dubai | 150,709 | 157 | 960 | 0.98× | |
| NMC Specialty · Electra AD | 118,206 | 206 | 574 | 0.88× | |
| NMC Royal · Sharjah | 106,569 | 130 | 820 | 1.22× | |
| Zulekha · Sharjah | 80,135 | 162 | 495 | 1.02× | |
| Emirates Specialty · DHCC | 76,683 | 152 | 504 | 1.58× | |
| Aster · Mankhool | 70,113 | 213 | 329 | 0.91× | |
| Al Sharq · Fujairah | 48,527 | 98 | 495 | 1.04× | |
| Prime · Garhoud | 47,994 | 10 | 4,799 | 1.28× | |
| Aster · Silicon Oasis | 39,505 | 239 | 165 | 0.94× |
Who's in the group
Census splits and forward-year risk pools derived from member data. Maternity-eligible, chronic-prone (40+), and dependent ratio are the underwriter's leading risk indicators beyond raw age/gender.
Composition
Marital status
Gender mix
Age distribution
Forward-year risk pools
Nationality mix
Nationality is an independent predictor of cost in UAE group medical. Cross-referencing the group's mix against the one-way premium table gives a sanity check independent of claims experience.
| Nationality | Lives | Share | Expected PPPY |
|---|---|---|---|
INIndian | 617 | 3,820 | |
PKPakistani | 149 | 3,560 | |
PHFilipino | 80 | 3,120 | |
EGEgyptian | 50 | 5,240 | |
LKSri Lankan | 30 | 3,440 | |
LBLebanese | 30 | 8,100 | |
AEUAE National | 20 | 9,450 | |
··Other | 19 | 3,600 |
Sanity check
Expected PPPY purely from the nationality mix is AED 3,940. Actual claims-driven PPPY (annualized) comes in at AED 3,841 — a favorable −2.5% vs nationality-predicted, suggesting no adverse selection relative to mix.
What-if simulator
Adjust benefit-design levers and watch the premium move. Each lever uses utilization data from this group's claims to estimate elasticity. Live calculation — drag to see impact instantly.
Impact calculator
Pre-computed scenarios for broker conversations. Premium impact is shown as the percentage change vs the baseline gross premium and the absolute AED amount. Useful for quick "what if we changed X?" questions.
| Scenario | New premium | Δ AED | Δ % |
|---|
Directional levers
Angles to consider — not prescriptions. Savings ranges are indicative; the underwriter decides what fits the client, retention, and renewal dynamics.
Reference premiums
Four independent anchors. Claims-rated comes live from experience and parameters. Book rate is auto-calculated from the book table × this group's demographic. The two manual fields are for benefit-rated and one-way premium intel.